<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Talk of the Town &#8211; SEOUL Magazine</title>
	<atom:link href="https://magazine.seoulselection.com/category/people-culture/culture/talk-town/feed/" rel="self" type="application/rss+xml" />
	<link>https://magazine.seoulselection.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Apr 2015 06:56:28 +0000</lastBuildDate>
	<language>ko-KR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
<site xmlns="com-wordpress:feed-additions:1">46995935</site>	<item>
		<title>Moving Out?</title>
		<link>https://magazine.seoulselection.com/2013/06/25/movingout/</link>
					<comments>https://magazine.seoulselection.com/2013/06/25/movingout/#comments</comments>
		
		<dc:creator><![CDATA[rjkoehler]]></dc:creator>
		<pubDate>Tue, 25 Jun 2013 08:22:08 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[People & Culture]]></category>
		<category><![CDATA[Talk of the Town]]></category>
		<category><![CDATA[Chungcheongnam-do]]></category>
		<category><![CDATA[expensive city]]></category>
		<category><![CDATA[Gimpo]]></category>
		<category><![CDATA[Gyeonggi-do]]></category>
		<category><![CDATA[Hanam]]></category>
		<category><![CDATA[Ilsan]]></category>
		<category><![CDATA[Incheon]]></category>
		<category><![CDATA[jeonse]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[suburb]]></category>
		<category><![CDATA[Yongin]]></category>
		<guid isPermaLink="false">https://magazine.seoulselection.com/?p=2941</guid>

					<description><![CDATA[As rental prices in Seoul climb, more and more residents are fleeing to the suburbs The Hanguk Ilbo reported on June 14 that more and more people were moving out of Seoul. And the statistics bear this out—the population of the city—well, the Korean population, anyway—decreased from 10,205,000 in 2009 to 10,036,000 in 2012. In the last two years [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279.jpg"><img data-attachment-id="2943" data-permalink="https://magazine.seoulselection.com/2013/06/25/movingout/trd022tg31279/" data-orig-file="https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279.jpg" data-orig-size="2244,3366" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;5&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;Canon EOS-1Ds Mark III&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1298050883&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;46&quot;,&quot;iso&quot;:&quot;100&quot;,&quot;shutter_speed&quot;:&quot;0.00625&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="trd022tg31279" data-image-description="" data-image-caption="" data-medium-file="https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-800x1200.jpg" data-large-file="https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-1160x1740.jpg" loading="lazy" class="alignnone wp-image-2943 size-medium" src="https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-460x690.jpg" alt="trd022tg31279" width="460" height="690" srcset="https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-460x690.jpg 460w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-800x1200.jpg 800w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-1160x1740.jpg 1160w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-320x480.jpg 320w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-560x840.jpg 560w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-1920x2880.jpg 1920w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-640x960.jpg 640w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-1120x1680.jpg 1120w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-1600x2400.jpg 1600w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-683x1024.jpg 683w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-330x495.jpg 330w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-690x1035.jpg 690w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-1050x1575.jpg 1050w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/trd022tg31279-387x580.jpg 387w" sizes="(max-width: 460px) 100vw, 460px" /></a></p>
<h2>
<strong>As rental prices in Seoul climb, more and more residents are fleeing to the suburbs</strong></h2>
<p>The Hanguk Ilbo reported on June 14 that more and more people were moving out of Seoul. And the statistics bear this out—the population of the city—well, the Korean population, anyway—decreased from 10,205,000 in 2009 to 10,036,000 in 2012. In the last two years alone, the city’s population has dropped by 133,000 people.</p>
<p>What’s prompting this exodus? The reason is simple, actually—rental prices. As anyone living in Seoul can tell you, rental prices in the Korean capital can get exorbitant. Earlier this year, the Economist Intelligence Unit put Seoul as the 37th most expensive city in the world. Purely rental properties are still relatively rare in Korea, with many residents making use of the <em>jeonse</em> system, in which the resident puts up a large deposit that the property owner either invests or places in the bank to earn interest. The resident can then live in the apartment rent-free for the period of the contract. This requires families to put up a large amount of money up front—for many low- and middle-income families, this is not an easy thing to do.</p>
<p><em>Jeonse</em> rates in Seoul are climbing. One man interviewed by the Hanguk Ilbo rented a home in Seoul’s Gangseo-gu district for KRW 90 million up front in 2006. In 2009, the<em> jeonse</em> had climbed to KRW 115 million, and four years later, it reached KRW 140 million—a sum that approximated the man’s earnings for an entire year.</p>
<p>As a result, more and more residents are leaving Seoul for cities in the surrounding province of Gyeonggi-do and beyond, where rents are much lower. According to Statistics Korea, 10,005 more people moved out of than moved into Seoul in April. In contrast, in the same month, 5,492 more people moved to Gyeonggi-do than moved from it, 2,197 more people moved to Incheon than moved from it, and 1,482 more people moved to Chungcheongnam-do than moved from it. This suggests a significant exodus—or “self-imposed exile,” as some call it—from the capital city.</p>
<p>This phenomenon has not been without its problems. The exodus has been led by families with lower incomes. Even after relocating outside of Seoul, their places of work usually remain in the city, meaning increasingly long commutes;  obviously, this is both physically and emotionally tiring and reduces family time.</p>
<p>Even worse, the trend has produced a “balloon effect” of rising rental prices in the towns and regions surrounding Seoul. For instance, while Seoul’s<em> jeonse</em> prices have increased 28 percent since 2008, <em>jeonse</em> prices in the city of Hanam, one of Seoul’s closest suburbs, have climbed 40 percent. Similar rises can be seen in other nearby cities such as Gimpo, Ilsan, and Yongin. As the rise in<em> jeonse</em> prices spread, some residents worry about being turned into virtual nomads, pushed further and further along the subway lines from their places of work in Seoul.</p>
<p>According to the Hanguk Ilbo, one in three Koreans who pay <em>jeonse</em> for their residence believe they won’t be able to live in their current home for more than a year due to rising <em>jeonse</em> costs. In fact, over the last four years, the rise in <em>jeonse</em> prices has been more than triple the rise in incomes—<em>jeonse</em> prices have climbed by KRW 32 million, while average annual incomes have climbed only KRW 6.81 million. This, in turn, has led to fear that rising <em>jeonse</em> prices could spark a massive explosion in household debt.</p>
<p>What is interesting—and extremely distressing—is that even as jeonse prices climb, house prices are actually falling due to<br />
the sluggish real estate market. Even if property owners sell their properties, they would be unable to repay their bank loans or residents’ <em>jeonse</em> deposits. According to the Chosun Ilbo daily, there were 559,778 households nationwide living in apartments where the<em> jeonse</em> is more expensive than the apartment’s sales price. Since property owners usually shift these losses onto the renters, the pain is being felt most acutely by low-income renters. This drags down the housing market even further, causing a vicious cycle.</p>
<p>&nbsp;</p>
<p><em>Written by <strong>Robert Koehler</strong></em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://magazine.seoulselection.com/2013/06/25/movingout/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2941</post-id>	</item>
		<item>
		<title>Closed But Comfy</title>
		<link>https://magazine.seoulselection.com/2013/06/20/closed-but-comfy-koreans/</link>
					<comments>https://magazine.seoulselection.com/2013/06/20/closed-but-comfy-koreans/#respond</comments>
		
		<dc:creator><![CDATA[rjkoehler]]></dc:creator>
		<pubDate>Thu, 20 Jun 2013 07:38:01 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[People & Culture]]></category>
		<category><![CDATA[Talk of the Town]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[closed SNS]]></category>
		<category><![CDATA[Kakao Album]]></category>
		<category><![CDATA[Naver]]></category>
		<category><![CDATA[Naver Band]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[SNS]]></category>
		<guid isPermaLink="false">https://magazine.seoulselection.com/?p=2834</guid>

					<description><![CDATA[Koreans Increasingly Turn to Closed SNS You might think that with social network services (SNS)—otherwise known as social media—the more open, the better. In Korea, however, “closed” SNS are on the rise, and have been since the end of last year. These closed services differ from traditionally “open” services such as Twitter and Facebook in that they allow only the user and select [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://magazine.seoulselection.com/wp-content/uploads/2013/06/SNS.jpg"><img data-attachment-id="2835" data-permalink="https://magazine.seoulselection.com/2013/06/20/closed-but-comfy-koreans/sns/" data-orig-file="https://magazine.seoulselection.com/wp-content/uploads/2013/06/SNS.jpg" data-orig-size="776,641" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;\uace0\uc5f0\uacbd&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1371745956&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="SNS" data-image-description="" data-image-caption="" data-medium-file="https://magazine.seoulselection.com/wp-content/uploads/2013/06/SNS-690x570.jpg" data-large-file="https://magazine.seoulselection.com/wp-content/uploads/2013/06/SNS.jpg" loading="lazy" class="alignnone size-medium wp-image-2835" src="https://magazine.seoulselection.com/wp-content/uploads/2013/06/SNS-690x570.jpg" alt="SNS" width="690" height="570" srcset="https://magazine.seoulselection.com/wp-content/uploads/2013/06/SNS-690x570.jpg 690w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/SNS-320x264.jpg 320w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/SNS-560x463.jpg 560w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/SNS-640x529.jpg 640w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/SNS-330x273.jpg 330w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/SNS-702x580.jpg 702w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/SNS.jpg 776w" sizes="(max-width: 690px) 100vw, 690px" /></a></p>
<h2><strong>Koreans Increasingly Turn to Closed SNS</strong></h2>
<p>You might think that with social network services (SNS)—otherwise known as social media—the more open, the better. In Korea, however, “closed” SNS are on the rise, and have been since the end of last year. These closed services differ from traditionally “open” services such as Twitter and Facebook in that they allow only the user and select family and friends to share and view photos and posts. Typically, you register as someone’s friend by invitation only. These services let users enjoy the benefits of deeper, unfettered communication with friends and family while at the same time providing better protection of their private lives. Closed services have proven especially popular recently, with users turned off by what some feel is the excessive openness of existing SNS.</p>
<h3><strong>Naver Band and more</strong></h3>
<p>One of the more successful closed social networking services is Naver’s Band. Like Twitter, this app allows for instantaneous mobile communication. Where it differs, however, is that it allows users to divide followers into different groups, each one with differing levels of access. Whereas family members may have complete access, mere “friends” may be able to see only a little. The app comes with a bulletin board, photo gallery, chat room, online schedule, and user<br />
management menu. Each user can register up to 5,000 friends. Just 40 days after it opened last year, the app had been downloaded one million times. It now has about six million users.</p>
<p>Band is not Naver’s only contribution to closed SNS. Naver’s Japan office released the messaging app Line in 2011, not long after the 2011 Tohoku earthquake and tsunami. The disaster had exposed the deficiencies of existing communication systems. Just eight months after its launch, it had 20 million users spread throughout several different countries. By June<br />
2012, it had reached 40 million users.</p>
<p>Another popular closed service is Path, an American service launched in 2010. Path specializes in private messaging, keeping discussions “just between us,” as they say. Even more private is the Korean service Between, which describes itself as a “a beautiful space where you can share all your moments only with the one that matters.” Released in Nov<br />
2011, Between recorded 2.2 million downloads within its first year.</p>
<p>Korean app giant Kakao has gotten into the game, too. In February, the company released Kakao Album, which allows users and their friends to create photo albums of their very own. If users would like to promote their albums further, they can share what they post via Twitter and Facebook, too.</p>
<h3><strong>Privacy concerns</strong></h3>
<p>The rise of closed SNS is related to growing concerns about the privacy protection of existing social network services. There have been numerous cases both in Korea and overseas of cyberstalking and cyberbullying by way of Facebook and Twitter. The resourceful user can mine a good deal of private information from SNS; this data can later be used in the commission of cyber crimes. In 2011, criminals hacked one of Korea’s largest social network services, Cyworld, making off<br />
with the personal data of 35 million users.</p>
<p>To make matters worse, deleting a social network presence can be a difficult and timeconsuming process—and if much of your data was shared with SNS friends, it can be virtually impossible.</p>
<p>Korea’s gregarious Confucian culture can present additional problems to existing SNS users. What do you do when your boss wants to friend you on Facebook? Some workers feel compelled to leave comments on the Facebook posts of their workplace superiors, lest they appear disinterested. One female office worker in her 30s recently told the Dong-A Ilbo<br />
she needed to quit Facebook due to stress—superiors at work constantly left disheartening comments on her posts, she grew tired of kissing up to her superiors by writing comments on their posts, and she was constantly forced to explain her posts to concerned coworkers.</p>
<p>&nbsp;</p>
<p><em>Written by <strong>Robert Koehler</strong></em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://magazine.seoulselection.com/2013/06/20/closed-but-comfy-koreans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2834</post-id>	</item>
		<item>
		<title>Autorities Strengthen Regulations on International Marriages</title>
		<link>https://magazine.seoulselection.com/2013/06/10/autorities-strengthen-regulations-on-international-marriages/</link>
					<comments>https://magazine.seoulselection.com/2013/06/10/autorities-strengthen-regulations-on-international-marriages/#comments</comments>
		
		<dc:creator><![CDATA[rjkoehler]]></dc:creator>
		<pubDate>Mon, 10 Jun 2013 06:20:19 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[People & Culture]]></category>
		<category><![CDATA[Talk of the Town]]></category>
		<category><![CDATA[Dong-A Ilbo]]></category>
		<category><![CDATA[foreigner]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[immigration authority]]></category>
		<category><![CDATA[international marriage]]></category>
		<category><![CDATA[Robert Koehler]]></category>
		<guid isPermaLink="false">https://magazine.seoulselection.com/?p=2649</guid>

					<description><![CDATA[Abuses of system prompt immigration authorities to act On April 24, the Korean daily Dong-A Ilbo broke news that Korea’s immigration authorities were planning to revise Korea’s immigration laws to ban Koreans who make under KRW 1.12 million a month from marrying a foreigner. Or, to be more precise, it would stop immigration authorities from issuing [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://magazine.seoulselection.com/wp-content/uploads/2013/06/Talk_of_the_Town.jpg"><img data-attachment-id="2654" data-permalink="https://magazine.seoulselection.com/2013/06/10/autorities-strengthen-regulations-on-international-marriages/talk_of_the_town/" data-orig-file="https://magazine.seoulselection.com/wp-content/uploads/2013/06/Talk_of_the_Town.jpg" data-orig-size="739,681" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Talk_of_the_Town" data-image-description="" data-image-caption="" data-medium-file="https://magazine.seoulselection.com/wp-content/uploads/2013/06/Talk_of_the_Town-690x636.jpg" data-large-file="https://magazine.seoulselection.com/wp-content/uploads/2013/06/Talk_of_the_Town.jpg" loading="lazy" class="alignnone wp-image-2654 size-medium" src="https://magazine.seoulselection.com/wp-content/uploads/2013/06/Talk_of_the_Town-690x636.jpg" alt="Talk_of_the_Town" width="690" height="636" srcset="https://magazine.seoulselection.com/wp-content/uploads/2013/06/Talk_of_the_Town-690x636.jpg 690w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/Talk_of_the_Town-320x295.jpg 320w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/Talk_of_the_Town-560x516.jpg 560w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/Talk_of_the_Town-640x590.jpg 640w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/Talk_of_the_Town-330x304.jpg 330w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/Talk_of_the_Town-629x580.jpg 629w, https://magazine.seoulselection.com/wp-content/uploads/2013/06/Talk_of_the_Town.jpg 739w" sizes="(max-width: 690px) 100vw, 690px" /></a></p>
<h2>Abuses of system prompt immigration authorities to act</h2>
<p>On April 24, the Korean daily <i>Dong-A Ilbo </i>broke news that Korea’s immigration authorities were planning to revise Korea’s immigration laws to ban Koreans who make under KRW 1.12 million a month from marrying a foreigner. Or, to be more precise, it would stop immigration authorities from issuing marriage immigrant visas to the prospective immigrant spouses of those making less than 120% of the minimum cost of living and those receiving support under the National Basic Livelihood Act. Authorities are even considering a plan to raise the minimum income level needed to receive a marriage immigrant visa to 80% of the minimum cost of living.</p>
<p>Since 2006, when the number of so-called international marriages peaked at 38,759, international marriages have been on a downward trajectory, with just 28,326 international marriages performed in 2012. The divorce rate, however, has continued to hold more or less steady at an uncomfortably high rate—in 2013, 10,887 international marriages broke apart. With an endless stream of horror stories of spousal abuse, scam marriages, broken families, and other abuses of the system, the government is finally moving to reform the system. The question is, will it be enough?</p>
<h3>Beating the brokers</h3>
<p>International marriage is not new to Korea. According to the 13th century history textbook Samguk Yusa, King Suro of the southern Korean kingdom Geumgwan Gaya in the second century married a northern Indian princess who sailed all the way from the subcontinent to Korea. King Gongmin of the Goryeo Dynasty was married to a Mongolian princess, as was the practice of kings of the latter part of the Goryeo Dynasty. Even Korea’s first president Syngman Rhee married Austrian Franziska Donner, who accordingly became Korea’s first First Lady.</p>
<p>Still, international marriages tended to be rare, especially in the modern era. Things began to change from the early 1990s, when women—largely ethnic Koreans from China and Southeast Asians—began coming to Korea to marry mostly rural men. The trend accelerated in the subsequent decade. By 2005, more than 40% of rural bachelors were marrying foreign women. Worried about the decreasing and increasingly elderly population, local authorities even encouraged the process by providing subsidies to international couples.</p>
<p>The trend was not without serious problems, though. Many of these marriages ended in failure due to cultural differences and communication barriers—not surprising, considering that many of these marriages were concluded within just a couple of days of getting introduced by brokers that prioritized profits over love. Some foreign women were duped into marrying mentally ill and/or abusive men; some wives were even killed by their husbands. Some foreign women used the system as a means to illegally immigrate to Korea, disappearing soon after their arrival and leaving their husbands heartbroken. There were plenty of sham marriages, too, in which men in need of cash “married” women wanting to come to Korea as part of a visa scam. The situation got so bad that at one point in 2010, the Cambodian government temporarily banned local women from marrying Korean men met through matchmaking brokers. Vietnam, too, banned young women from marrying Korean men over the age of 50. Hanoi also barred marriages between Korean men and Vietnamese women separated by more than 16 years of age.</p>
<p>Perhaps as intended, strengthened regulations have taken a toll on the matchmaking industry. According to the Ministry of Gender Equality and Family, the number of international marriage matchmaking companies dropped from 1,390 at the end of last year to 1,276 at the end of March, a reduction of 6.9% in just three months.</p>
<h3>Not just Korea</h3>
<p>Korea’s regulatory revisions, if they go into effect, would affect not only low-income Koreans. The government will not give out marriage immigrant visas to Korean men lacking a stable place to live. This means Korean men living in motels or <i>gosiwon </i>(one-room apartments usually used by young working people) may not be issued marriage visas for their brides, nor might those living with a third person who is not a relative. Likewise, those men who have recently entered into a previous international marriage and gotten divorced will be banned from entering into another one right away. Other measures are under consideration, too, including a plan to make it mandatory for prospective foreign wives to pass Level 1 of the Test of Proficiency in Korean before they are given a marriage visa; if they fail, their visa issuance is delayed six months. Fail it twice, and they’ll need to take a government-mandated social integration class when they come to Korea. Couples who can communicate in a third language, such as English, would be excluded.</p>
<p>Korea is not the only country with such regulations on the books. The United States, for instance, grants marriage visas for foreign spouses only to those who make 125% of the Department of Health and Human Services (HHS) poverty guidelines. The United Kingdom, too, has a ￡18,600 income requirement, and you must be able to accommodate yourself and your dependents without recourse to public funds.</p>
<p>&nbsp;</p>
<p><em>Written by <strong>Robert Koehler</strong></em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://magazine.seoulselection.com/2013/06/10/autorities-strengthen-regulations-on-international-marriages/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2649</post-id>	</item>
		<item>
		<title>SKINNY KOREANS</title>
		<link>https://magazine.seoulselection.com/2013/04/12/skinny-koreans/</link>
					<comments>https://magazine.seoulselection.com/2013/04/12/skinny-koreans/#comments</comments>
		
		<dc:creator><![CDATA[rjkoehler]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 05:18:54 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[People & Culture]]></category>
		<category><![CDATA[Talk of the Town]]></category>
		<category><![CDATA[big-sized]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[skinny]]></category>
		<category><![CDATA[SKINNY KOREANS]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[thin]]></category>
		<guid isPermaLink="false">https://magazine.seoulselection.com/?p=2124</guid>

					<description><![CDATA[While developed world gets fatter, Koreans remain remarkably thin A graph of obesity rates by nation was posted on the website of a Korean online community. The graph, composed of “emoticons” that grew increasingly spherical in accordance with national obesity rates, caused quite a stir. Firmly planted at the most globular end of the graph were, naturally enough, the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://magazine.seoulselection.com/wp-content/uploads/2013/04/skinny.jpg"><img data-attachment-id="2129" data-permalink="https://magazine.seoulselection.com/2013/04/12/skinny-koreans/skinny/" data-orig-file="https://magazine.seoulselection.com/wp-content/uploads/2013/04/skinny.jpg" data-orig-size="898,470" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;\uace0\uc5f0\uacbd&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1365776808&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="skinny" data-image-description="" data-image-caption="" data-medium-file="https://magazine.seoulselection.com/wp-content/uploads/2013/04/skinny-800x419.jpg" data-large-file="https://magazine.seoulselection.com/wp-content/uploads/2013/04/skinny.jpg" loading="lazy" class="alignnone wp-image-2129 size-medium" src="https://magazine.seoulselection.com/wp-content/uploads/2013/04/skinny-690x361.jpg" alt="skinny" width="690" height="361" srcset="https://magazine.seoulselection.com/wp-content/uploads/2013/04/skinny-690x361.jpg 690w, https://magazine.seoulselection.com/wp-content/uploads/2013/04/skinny-800x419.jpg 800w, https://magazine.seoulselection.com/wp-content/uploads/2013/04/skinny-320x167.jpg 320w, https://magazine.seoulselection.com/wp-content/uploads/2013/04/skinny-560x293.jpg 560w, https://magazine.seoulselection.com/wp-content/uploads/2013/04/skinny-640x335.jpg 640w, https://magazine.seoulselection.com/wp-content/uploads/2013/04/skinny-330x173.jpg 330w, https://magazine.seoulselection.com/wp-content/uploads/2013/04/skinny.jpg 898w" sizes="(max-width: 690px) 100vw, 690px" /></a></p>
<h2>While developed world gets fatter, Koreans remain remarkably thin</h2>
<p>A graph of obesity rates by nation was posted on the website of a Korean online community. The graph, composed of “emoticons” that grew increasingly spherical in accordance with national obesity rates, caused quite a stir. Firmly planted at the most globular end of the graph were, naturally enough, the pleasantly plump Americans, with a national obesity rate of 31%. At the far opposite end—with an emoticon so thin you’d almost have to squint to see it—are the Koreans, with an obesity rate of just 3%.</p>
<p>Not only are Koreans thin, but their bodies are becoming more “Westernized.” According to a recent study by the Ministry of Knowledge Economy’s Korean Agency for Technology and Standards, middle-aged Korean men and women are growing thinner and their legs are growing longer, which the ministry attributed to changes in diet and increased exercise. As further evidence, the Shinsegae Department Store’s online store now has a section dedicated to “big-sized” bras of C-cup and over. The online store noted that while A- and B-cup sales have fallen from 92% of all bra sales in 2010 to 69% last year, C-cup sales have skyrocketed from 8% to 23%.</p>
<p>With obesity a growing problem in much of the developed world, why do Koreans remain so thin? What’s their secret?</p>
<p>&nbsp;</p>
<p><strong>Healthy diet plays its part</strong></p>
<p>OECD statistics bear out the Korean miracle. In an increasingly spherical world, Korean obesity rates are shockingly low. As of 2009, Korea’s obesity rate was just 3.8%, slightly below the second thinnest nation, Japan, and rating pretty well against non-OECD states India (2.1%), Indonesia (2.4%), and China (2.9%). The data also shows that these rates have held steady over the last decade, in contrast to many other OECD states where rates have climbed (and in stark contrast to the United States, where rates have skyrocketed).</p>
<p>Mind you, the news wasn’t entirely good. While obesity rates are extremely low, 30.5% of Koreans were “overweight.” That’s still a good number compared to other OECD nations, but it is considerably higher than Japan, where just 24.9% of the population was overweight. Korea’s obesity rate for girls (16.2%) was also higher than that for girls in several other OECD nations such as Turkey, Norway, and France, albeit still better than most of the rest, and nowhere near as bad as the United States (35.0%) and Greece (45.0%).</p>
<p>Visitors to Korea often remark on how thin Koreans—and Korean women in particular—are. And indeed, Koreans can be quite vicious in their standards. In a post at popular K-pop blog allkpop entitled “What Koreans Consider ‘Fat’,” poster Freyja posts pictures of “chubby” entertainers such as Shin Ae, Solbi, and Song Hye-kyo, none of whom are likely to star on The Biggest Loser anytime soon.</p>
<p>Certainly genetics play their part. Koreans—like other Asians—tend toward ectomorphic body types, which is to say, thinner, lighter builds often accompanied by higher rates of metabolism. Lifestyle and culture, however, play very important roles, too. Although the Korean diet is changing—a fact much bemoaned in some quarters of the Korean press—Koreans still eat more vegetables and less fat than other peoples around the world. In his 2010 book The Five Factor World Diet, celebrity trainer and author Harley Pasternak praised Korean cuisine as one of the healthiest in the world—it’s low in fat and high in tofu, noodles, fish, and fermented vegetables, most notably Korea’s signature dish, kimchi. In her Korean Diet Tips posted at eHow, Lane Cummings also notes that Koreans eat relatively little meat (the popularity of <em>galbi</em> and<em> bulgogi</em> notwithstanding) and consume little added sugar, with the most popular form of carbohydrate being gluten-free and sugar-free rice.</p>
